$50 | ||
$25 | ||
$0 | ||
$100 | ||
$10 | ||
Other* |
Comfortable bed | ||
Location in quiet area of hotel | ||
Cable television | ||
In-room coffee | ||
Nice view | ||
Luxury bathroom | ||
Other* | ||
Internet connectivity | ||
Cleanliness | ||
Free local phone calls | ||
Work desk |
Lowest fare | ||
Preferred airline |
Somewhat confident | ||
Very confident | ||
Not very confident |
Yes | ||
No |
Favor them | ||
Don't favor them |
Sometimes | ||
No | ||
Yes |
Main | ||
Business | ||
Lifestyle | ||
Sports | ||
International | ||
Metro | ||
Other* |
Yes | ||
No |
Yes | ||
Sometimes | ||
No |
Drink | ||
Food | ||
Magazine | ||
Newspaper | ||
Book | ||
Nothing | ||
Other* |
Sightsee | ||
Relax | ||
Shop | ||
Relax at the pool | ||
Attend a cultural event | ||
Play golf | ||
Visit a national park | ||
Work | ||
Other* | ||
Exercise | ||
Read |
Long check-in counter lines | ||
Rental offices far from the airport | ||
Slow check-in by attendant | ||
Requested car unavailable | ||
Other* |
Responses | Percentage | |
Some of the time | 402 | 79% |
All of the time | 56 | 11% |
Never | 51 | 10% |